Complete Your Minnesota Ethics Credits for only $69
The programs on this page allow you to complete your Minnesota ethics credits by telephone for only $69. On December 22, 2020, the Minnesota Supreme Court amended the CLE rules to allow up to 30 hours of your 45 hour CLE requirement to be completed with "on demand" programs. Starting in 2024, you will be able to satisfy all of your credits with on-demand programs. (If you viewed more than 15 hours in 2021, then you might need to make up some of those hours.) I have on-deman programs available at my main CLE page. Until 2024, you still need to take a minimum of 15 live hours, and the programs on this page qualify as live credits.
This three hour conference call will satisfy your entire ethics requirement.
If you are taking the program for Minnesota credit, please register on this page. If you are taking the program for Wisconsin or Iowa credit, please register on the Wisconsin-Iowa page. If you need credit in more than one state, you may register on either page and let me know which state(s).
*-CLE credit has been applied for as follows:
Minnesota: One Minnesota ethics credit, each part, approved.
Wisconsin: 3.5 ethics and professional responsibility credits approved, full program.
Iowa: 3 ethics credits approved, for full program.
Nebraska: 3 ethics credits applied for upon request, for full program.
Other States: Eligible for CLE credit in most states. Please contact me regarding credit in other states.
Minnesota Ethics 2021. Live lecture presented by Richard Clem. This will be a comprehensive review of the Rules of Professional Conduct for attorneys in Wisconsin and other states. Many lawyers review the Rules in their entirety only once, and that is before they take the Multistate Professional Responsibility Exam in law school. But the rules change over the years and decades, and some of the finer points might be forgotten. Therefore, this course will serve as a useful refresher for the practitioner to avoid ethical pitfalls. Live lecture, 180 minutes.
Part 1 covers Rules 1.0 through 1.6, Part 2 covers Rules 1.7 through 3, and Part 3 covers Rules 4-8.
The course materials are available at the following link:
Each day's program runs four hours. All times are Central Time.
10 Minutes Before time shown below: Phone line opens
5 Minutes Before time shown below: Opening Remarks
Time shown below: Ethics (60 minutes, live lecture)
60 Minutes after time shown below: Closing Remarks
DATE | Time | Part | Minnesota Event Code |
Wendesday, December 29 | 5:00 PM | Part 1 | 347081 |
Wendesday, December 29 | 6:05 PM | Part 2 | 347082 |
Wendesday, December 29 | 7:10 PM | Part 3 | 347083 |
Thursday, December 30 | 12:00 PM | Part 1 | 347084 |
Thursday, December 30 | 1:05 PM | Part 2 | 347085 |
Thursday, December 30 | 2:10 PM | Part 3 | 347086 |
Friday, December 31 | 12:00 PM | Part 1 | 347087 |
Friday, December 31 | 1:05 PM | Part 2 | 347088 |
Friday, December 31 | 2:10 PM | Part 3 | 347089 |
Previous Programs: | - | - | - |
Friday, January 22 | 12:00 PM | Part 1 | 339753 |
Friday, January 22 | 1:05 PM | Part 2 | 339754 |
Friday, January 22 | 2:10 PM | Part 3 | 339755 |
Friday, February 5 | 12:00 PM | Part 1 | 339756 |
Friday, February 5 | 1:05 PM | Part 2 | 339757 |
Friday, February 5 | 2:10 PM | Part 3 | 339758 |
Saturday, February 20 | 12:00 PM | Part 1 | 339759 |
Saturday, February 20 | 1:05 PM | Part 2 | 339760 |
Saturday, February 20 | 2:10 PM | Part 3 | 339761 |
Friday, March 5 | 12:00 PM | Part 1 | 339762 |
Friday, March 5 | 1:05 PM | Part 2 | 339763 |
Friday, March 5 | 2:10 PM | Part 3 | 339764 |
Saturday, March 20 | 12:00 PM | Part 1 | 339851 |
Saturday, March 20 | 1:05 PM | Part 2 | 339852 |
Saturday, March 20 | 2:10 PM | Part 3 | 339853 |
Monday, April 5 | 5:00 PM | Part 1 | 339944 |
Monday, April 5 | 6:05 PM | Part 2 | 339945 |
Monday, April 5 | 7:10 PM | Part 3 | 339946 |
Tuesday, April 27 | 3:30 PM Note time change | Part 1 | 339947 |
Tuesday, April 27 | 4:35 PM Note time change | Part 2 | 339948 |
Tuesday, April 27 | 5:40 PM Note time change | Part 3 | 339949 |
Saturday, May 8 | 12:00 PM | Part 1 | 340017 |
Saturday, May 8 | 1:05 PM | Part 2 | 340018 |
Saturday, May 8 | 2:10 PM | Part 3 | 340019 |
Monday, May 24 | 5:00 PM | Part 1 | 340020 |
Monday, May 24 | 6:05 PM | Part 2 | 340021 |
Monday, May 24 | 7:10 PM | Part 3 | 340022 |
Tuesday, June 1 | 12:00 PM | Part 1 | 340064 |
Tuesday, June 1 | 1:05 PM | Part 2 | 340065 |
Tuesday, June 1 | 2:10 PM | Part 3 | 340066 |
Thursday, June 3 | 5:00 PM | Part 1 | 340067 |
Thursday, June 3 | 6:05 PM | Part 2 | 340068 |
Thursday, June 3 | 7:10 PM | Part 3 | 340069 |
Sunday, June 13 | 12:00 PM | Part 1 | 340070 |
Sunday, June 13 | 1:05 PM | Part 2 | 340071 |
Sunday, June 13 | 2:10 PM | Part 3 | 340072 |
Friday, June 18 | 12:00 PM | Part 1 | 340123 |
Friday, June 18 | 1:05 PM | Part 2 | 340124 |
Friday, June 18 | 2:10 PM | Part 3 | 340125 |
Monday, June 21 | 12:00 PM | Part 1 | 340126 |
Monday, June 21 | 1:05 PM | Part 2 | 340127 |
Monday, June 21 | 2:10 PM | Part 3 | 340128 |
Wednesday, June 23 | 5:00 PM | Part 1 | 340129 |
Wednesday, June 23 | 6:05 PM | Part 2 | 340130 |
Wednesday, June 23 | 7:10 PM | Part 3 | 340131 |
Friday, June 25 | Cancelled | Part 1 | 340281 |
Friday, June 25 | Cancelled | Part 2 | 340282 |
Friday, June 25 | Cancelled | Part 3 | 340283 |
Saturday, June 26 | Cancelled | Part 1 | 340382 |
Saturday, June 26 | Cancelled | Part 2 | 340383 |
Saturday, June 26 | Cancelled | Part 3 | 340384 |
Monday, June 28 | 5:00 PM | Part 1 | 340385 |
Monday, June 28 | 6:05 PM | Part 2 | 340386 |
Monday, June 28 | 7:10 PM | Part 3 | 340387 |
Tuesday, June 29 | 12:00 PM | Part 1 | 340388 |
Tuesday, June 29 | 1:05 PM | Part 2 | 340389 |
Tuesday, June 29 | 2:10 PM | Part 3 | 340390 |
Wednesday, June 30 | 12:00 PM | Part 1 | 340391 |
Wednesday, June 30 | 1:05 PM | Part 2 | 340392 |
Wednesday, June 30 | 2:10 PM | Part 3 | 340393 |
Monday, July 12 | 12:00 PM | Part 1 | 341650 |
Monday, July 12 | 1:05 PM | Part 2 | 341651 |
Monday, July 12 | 2:10 PM | Part 3 | 341652 |
Monday, July 26 | 12:00 PM: Cancelled | Part 1 | 341653 |
Monday, July 26 | 1:05 PM: Cancelled | Part 2 | 341654 |
Monday, July 26 | 2:10 PM: Cancelled | Part 3 | 341655 |
Friday, August 6 | 12:00 PM | Part 1 | 341659 |
Friday, August 6 | 1:05 PM | Part 2 | 341660 |
Friday, August 6 | 2:10 PM | Part 3 | 341661 |
Thursday, August 12 | 12:00 PM | Part 1 | 341656 |
Thursday, August 12 | 1:05 PM | Part 2 | 341657 |
Thursday, August 12 | 2:10 PM | Part 3 | 341658 |
Friday, August 20 | 12:00 PM | Part 1 | 342120 |
Friday, August 20 | 1:05 PM | Part 2 | 342121 |
Friday, August 20 | 2:10 PM | Part 3 | 342122 |
Sunday, August 22 | 12:00 PM | Part 1 | 342123 |
Sunday, August 22 | 1:05 PM | Part 2 | 342124 |
Sunday, August 22 | 2:10 PM | Part 3 | 342126 |
Tuesday, August 24 | 5:00 PM | Part 1 | 342131 |
Tuesday, August 24 | 6:05 PM | Part 2 | 342132 |
Tuesday, August 24 | 7:10 PM | Part 3 | 342133 |
Thursday, August 26 | 12:00 PM | Part 1 | 342134 |
Thursday, August 26 | 1:05 PM | Part 2 | 342135 |
Thursday, August 26 | 2:10 PM | Part 3 | 342136 |
Saturday, August 28 | 10:00 AM: Note Time Change | Part 1 | 343314 |
Saturday, August 28 | 11:05 AM: Note Time Change | Part 2 | 343316 |
Saturday, August 28 | 12:10 PM: Note Time Change | Part 3 | 343317 |
Monday, August 30 | 12:00 PM | Part 1 | 343318 |
Monday, August 30 | 1:05 PM | Part 2 | 343319 |
Monday, August 30 | 2:10 PM | Part 3 | 343320 |
Tuesday, August 31 | 12:00 PM | Part 1 | 343321 |
Tuesday, August 31 | 1:05 PM | Part 2 | 343322 |
Tuesday, August 31 | 2:10 PM | Part 3 | 343323 |
Thursday, September 9 | 5:00 PM | Part 1 | 343324 |
Thursday, September 9 | 6:05 PM | Part 2 | 343325 |
Thursday, September 9 | 7:10 PM | Part 3 | 343326 |
Thursday, September 23 | 5:00 PM | Part 1 | 343516 |
Thursday, September 23 | 6:05 PM | Part 2 | 343518 |
Thursday, September 23 | 7:10 PM | Part 3 | 343519 |
Thursday, October 7 | 5:00 PM | Part 1 | 343520 |
Thursday, October 7 | 6:05 PM | Part 2 | 343521 |
Thursday, October 7 | 7:10 PM | Part 3 | 343522 |
Thursday, October 21 | 5:00 PM | Part 1 | 343523 |
Thursday, October 21 | 6:05 PM | Part 2 | 343524 |
Thursday, October 21 | 7:10 PM | Part 3 | 343525 |
Thursday, November 4 | 5:00 PM | Part 1 | 343609 |
Thursday, November 4 | 6:05 PM | Part 2 | 343611 |
Thursday, November 4 | 7:10 PM | Part 3 | 343612 |
Saturday, November 27 | 12:00 PM | Part 1 | 343613 |
Saturday, November 27 | 1:05 PM | Part 2 | 343615 |
Saturday, November 27 | 2:10 PM | Part 3 | 343616 |
Thursday, December 2 | 12:00 PM | Part 1 | 343670 |
Thursday, December 2 | 1:05 PM | Part 2 | 343671 |
Thursday, December 2 | 2:10 PM | Part 3 | 343672 |
Wednesday, December 8 | 12:00 PM | Part 1 | 344103 |
Wednesday, December 8 | 1:05 PM | Part 2 | 344104 |
Wednesday, December 8 | 2:10 PM | Part 3 | 344105 |
Monday, December 13 | 12:00 PM | Part 1 | 344106 |
Monday, December 13 | 1:05 PM | Part 2 | 344108 |
Monday, December 13 | 2:10 PM | Part 3 | 344110 |
Thursday, December 16 | 5:00 PM: Note time change | Part 1 | 345738 |
Thursday, December 16 | 6:05 PM: Note time change | Part 2 | 345739 |
Thursday, December 16 | 7:10 PM: Note time change | Part 3 | 345740 |
Monday, December 20 | 12:00 PM | Part 1 | 345741 |
Monday, December 20 | 1:05 PM | Part 2 | 345742 |
Monday, December 20 | 2:10 PM | Part 3 | 345743 |
Monday, December 27 | 12:00 PM | Part 1 | 347078 |
Monday, December 27 | 1:05 PM | Part 2 | 347079 |
Monday, December 27 | 2:10 PM | Part 3 | 347080 |
The easiest way to register is to use the "Buy Now" button below. Select the number of credits desired and enter the date of the program. Then click the "Buy Now" button to make your payment online. If you have a PayPal account, you will be given an opportunity to pay with that account. If you do not have a PayPal account, or don't want to use it, you may pay by credit card. I process registrations manually. After you register, you will receive an automated e-mail confirming your payment. I will follow up, usually within a few hours, with instructions for calling in.
If you prefer to pay by check, then register by calling me at 612-378-7751, or sending an e-mail to clem.law@usa.net indicating which programs you wish to attend, and then mail your check to:
Richard P. Clem Continuing Legal Education
PO Box 14957
Minneapolis, MN 55414
Upon confirmation of your registration, you will be sent instructions for calling in. You will dial a telephone number and enter an access code to be connected to the conference. There will be an opportunity for all participants to submit questions via e-mail or at the end of the program.
Richard P. Clem is an attorney and continuing legal education (CLE) provider in Minnesota. He has been in private practice in the Twin Cities for over 30 years. He has a J.D., cum laude, from Hamline University School of Law in St. Paul and a B.A. in History from the University of Minnesota. His reported cases include: Asociacion Nacional de Pescadores a Pequena Escala o Artesanales de Colombia v. Dow Quimica de Colombia, 988 F.2d 559, rehearing denied, 5 F.3d 530 (5th Cir. 1993), cert. denied, 510 U.S. 1041 (1994); LaMott v. Apple Valley Health Care Center, 465 N.W.2d 585 (Minn. Ct. App. 1991); Abo el Ela v. State, 468 N.W.2d 580 (Minn. Ct. App. 1991). You can visit his web pages at RichardClem.com and w0is.com and his blog at OneTubeRadio.com.